<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Geology News &#187; Natural Gas - Custom Natural Gas News Feed</title>
	<atom:link href="http://geology.com/news/custom-natural-gas-news-feed" rel="self" type="application/rss+xml" />
	<link>http://geology.com/news</link>
	<description>News and Current Events for Geology and Earth Science</description>
	<lastBuildDate>Thu, 23 May 2013 16:20:28 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	
	<item>
		<title>Utica Shale Gas for Export as LNG</title>
		<link>http://www.bizjournals.com/columbus/news/2013/05/17/tennessee-gas-pipeline-signs-20-year.html</link>
		<author>BizJournals.com</author>
		<comments>http://geology.com/news/2013/utica-shale-gas-for-export-as-lng.shtml#comments</comments>
		<pubDate>Wed, 22 May 2013 05:57:43 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>



		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Ohio Gas]]></category>

		<category><![CDATA[Oil and Gas]]></category>

		<category><![CDATA[Pennsylvania Gas]]></category>

		<category><![CDATA[Utica Shale]]></category>
		<guid isPermaLink="false">http://geology.com/news/2013/utica-shale-gas-for-export-as-lng.shtml</guid>

		<description><![CDATA[Tennessee Gas Pipeline plans to build a pipeline from the Utica Shale play in Ohio to an LNG export facility in Louisiana.  
]]></description>
	
		<content:encoded><![CDATA[<p>Tennessee Gas Pipeline plans to build a pipeline from the <a title="Utica Shale" href=" http://geology.com/articles/utica-shale/">Utica Shale</a> play in Ohio to an <a title="LNG" href=" http://geology.com/articles/lng-liquefied-natural-gas/">LNG</a> export facility in Louisiana.  </p>]]></content:encoded>
	
		<wfw:commentRss>http://geology.com/news/2013/utica-shale-gas-for-export-as-lng.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>Who Takes a Hit When Natural Gas Prices Rise?</title>
		<link>http://www.csmonitor.com/Environment/Energy-Voices/2013/0521/When-natural-gas-prices-rise-who-loses</link>
		<author>Christian Science Monitor</author>
		<comments>http://geology.com/news/2013/who-takes-a-hit-when-natural-gas-prices-rise.shtml#comments</comments>
		<pubDate>Tue, 21 May 2013 23:20:49 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>



		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Oil and Gas]]></category>
		<guid isPermaLink="false">http://geology.com/news/2013/who-takes-a-hit-when-natural-gas-prices-rise.shtml</guid>

		<description><![CDATA[When natural gas prices rise heating a home with gas becomes more expensive.  Many other activities become more expensive.  One concern about exporting natural gas is that lots of people (and industries) will see their expenses go up.  An article on the Christian Science Monitor website explores who will see higher prices.  
]]></description>
	
		<content:encoded><![CDATA[<p>When <a title="natural gas" href=" http://geology.com/news/category/natural-gas.shtml">natural gas</a> prices rise heating a home with gas becomes more expensive.  Many other activities become more expensive.  One concern about exporting natural gas is that lots of people (and industries) will see their expenses go up.  An article on the Christian Science Monitor website explores who will see higher prices.  </p>]]></content:encoded>
	
		<wfw:commentRss>http://geology.com/news/2013/who-takes-a-hit-when-natural-gas-prices-rise.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>Arkansas Shale Gas and Water Quality</title>
		<link>http://www.nicholas.duke.edu/news/study-finds-no-evidence-of-water-contamination-from-shale-gas-drilling-in-arkansas</link>
		<author>Duke University</author>
		<comments>http://geology.com/news/2013/arkansas-shale-gas-and-water-quality.shtml#comments</comments>
		<pubDate>Sun, 19 May 2013 12:40:23 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>



		<category><![CDATA[Arkansas Gas]]></category>

		<category><![CDATA[Contamination]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Oil and Gas]]></category>

		<category><![CDATA[USGS]]></category>

		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">http://geology.com/news/2013/arkansas-shale-gas-and-water-quality.shtml</guid>

		<description><![CDATA["A new study by scientists at Duke University and the U.S. Geological Survey (USGS) finds no evidence of groundwater contamination from shale gas production in Arkansas."  Quoted from the Duke University press release. 
]]></description>
	
		<content:encoded><![CDATA[<p>&#8220;A new study by scientists at Duke University and the U.S. Geological Survey (<a title="USGS" href=" http://geology.com/news/category/usgs.shtml">USGS</a>) finds no evidence of groundwater <a title="contamination" href=" http://geology.com/news/category/contamination.shtml">contamination</a> from shale gas production in Arkansas.&#8221;  Quoted from the Duke University press release. </p>]]></content:encoded>
	
		<wfw:commentRss>http://geology.com/news/2013/arkansas-shale-gas-and-water-quality.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>UK Oil and Natural Gas Report</title>
		<link>http://www.eia.gov/countries/cab.cfm?fips=UK</link>
		<author>Energy Information Administration</author>
		<comments>http://geology.com/news/2013/uk-oil-and-natural-gas-report.shtml#comments</comments>
		<pubDate>Fri, 17 May 2013 05:30:39 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>



		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Oil and Gas]]></category>
		<guid isPermaLink="false">http://geology.com/news/2013/uk-oil-and-natural-gas-report.shtml</guid>

		<description><![CDATA[The UK is the largest producer of oil and the second largest producer of natural gas in the European Union; however, they still are a net importer of both of these fuels.  
]]></description>
	
		<content:encoded><![CDATA[<p>The UK is the largest producer of oil and the second largest producer of <a title="natural gas" href=" http://geology.com/news/category/natural-gas.shtml">natural gas</a> in the European Union; however, they still are a net importer of both of these fuels.  </p>]]></content:encoded>
	
		<wfw:commentRss>http://geology.com/news/2013/uk-oil-and-natural-gas-report.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>May 1 to May 15 Most Popular</title>
		<link>http://geology.com/news/2013/may-1-to-may-15-most-popular.shtml</link>
		<author>Geology.com</author>
		<comments>http://geology.com/news/2013/may-1-to-may-15-most-popular.shtml#comments</comments>
		<pubDate>Thu, 16 May 2013 12:11:47 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>



		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Canada Gas]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Gemstones]]></category>

		<category><![CDATA[Historical Geology]]></category>

		<category><![CDATA[Hurricanes and Cyclones]]></category>

		<category><![CDATA[Meteorology]]></category>

		<category><![CDATA[Minerals]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Planets]]></category>

		<category><![CDATA[Vehicles]]></category>

		<category><![CDATA[Wildlife]]></category>
		<guid isPermaLink="false">http://geology.com/news/2013/may-1-to-may-15-most-popular.shtml</guid>

		<description><![CDATA[Why Natural Gas Cars are Selling Slowly [1]

What is Sunstone? [2]

Natural Gas Could Kill Fuel Diversity [3]

Large Hurricane on Saturn [4]

Who Becomes Dominant After a Mass Extinction? [5]

Diamond Dust over Saskatoon [6]

The Bone Worm [7]

[1] http://www.washingtonpost.com/blogs/wonkblog/wp/2013/05/02/natural-gas-vehicles-havent-caught-on-yet-heres-how-that-could-change/
[2] http://geology.com/gemstones/sunstone/
[3] http://www.nj.com/times-opinion/index.ssf/2013/05/opinion_increased_reliance_on.html
[4] http://www.jpl.nasa.gov/m/news/index.cfm?release=2013-149
[5] http://nsf.gov/news/news_summ.jsp?cntn_id=127749&WT_mc_id=USNSF_51&WT_mc_ev=click
[6] http://epod.usra.edu/blog/2013/04/multiple-light-pillars.html
[7] http://scrippsnews.ucsd.edu/Releases/?releaseID=1351]]></description>
	
		<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/blogs/wonkblog/wp/2013/05/02/natural-gas-vehicles-havent-caught-on-yet-heres-how-that-could-change/">Why Natural Gas Cars are Selling Slowly</a></p>
<p><a href="http://geology.com/gemstones/sunstone/">What is Sunstone?</a></p>
<p><a href="http://www.nj.com/times-opinion/index.ssf/2013/05/opinion_increased_reliance_on.html">Natural Gas Could Kill Fuel Diversity</a></p>
<p><a href="http://www.jpl.nasa.gov/m/news/index.cfm?release=2013-149">Large Hurricane on Saturn</a></p>
<p><a href="http://nsf.gov/news/news_summ.jsp?cntn_id=127749&#038;WT_mc_id=USNSF_51&#038;WT_mc_ev=click">Who Becomes Dominant After a Mass Extinction?</a></p>
<p><a href="http://epod.usra.edu/blog/2013/04/multiple-light-pillars.html">Diamond Dust over Saskatoon</a></p>
<p><a href="http://scrippsnews.ucsd.edu/Releases/?releaseID=1351">The Bone Worm</a></p>]]></content:encoded>
	
		<wfw:commentRss>http://geology.com/news/2013/may-1-to-may-15-most-popular.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>More Debate on Exporting Natural Gas</title>
		<link>http://www.businessweek.com/articles/2013-05-09/bloomberg-view-the-case-for-exporting-natural-gas</link>
		<author>Bloomberg</author>
		<comments>http://geology.com/news/2013/more-debate-on-exporting-natural-gas-2.shtml#comments</comments>
		<pubDate>Wed, 15 May 2013 05:42:02 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>



		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Oil and Gas]]></category>
		<guid isPermaLink="false">http://geology.com/news/2013/more-debate-on-exporting-natural-gas-2.shtml</guid>

		<description><![CDATA[Energy companies have submitted permit requests for 20 natural gas export projects.  The projects will create jobs, income for natural gas companies and property owners, and improve our trade balance.  Opponents believe that exports will increase prices and accelerate the landscape impact of drilling activity.
]]></description>
	
		<content:encoded><![CDATA[<p><a title="Energy" href=" http://geology.com/news/category/energy.shtml">Energy</a> companies have submitted permit requests for 20 natural gas export projects.  The projects will create <a title="jobs" href=" http://geology.com/jobs.htm">jobs</a>, income for natural gas companies and property owners, and improve our trade balance.  Opponents believe that exports will increase prices and accelerate the landscape impact of drilling activity.</p>]]></content:encoded>
	
		<wfw:commentRss>http://geology.com/news/2013/more-debate-on-exporting-natural-gas-2.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>Utica Shale to Canada Pipeline?</title>
		<link>http://www.ohio.com/news/new-natural-gas-pipeline-could-run-from-utica-shale-region-through-akron-area-to-detroit-ontario-1.395509</link>
		<author>Ohio.com</author>
		<comments>http://geology.com/news/2013/utica-shale-to-canada-pipeline.shtml#comments</comments>
		<pubDate>Tue, 14 May 2013 11:49:53 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>



		<category><![CDATA[Canada Gas]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Ohio Gas]]></category>

		<category><![CDATA[Utica Shale]]></category>
		<guid isPermaLink="false">http://geology.com/news/2013/utica-shale-to-canada-pipeline.shtml</guid>

		<description><![CDATA[A natural gas pipeline between the Utica Shale in Ohio and natural gas consumers in Ontario, Canada has been proposed by a group of transmission companies.
]]></description>
	
		<content:encoded><![CDATA[<p>A <a title="natural gas" href=" http://geology.com/news/category/natural-gas.shtml">natural gas</a> pipeline between the Utica Shale in Ohio and natural gas consumers in <a title="Ontario" href=" http://geology.com/canada/ontario.shtml">Ontario</a>, Canada has been proposed by a group of transmission companies.</p>]]></content:encoded>
	
		<wfw:commentRss>http://geology.com/news/2013/utica-shale-to-canada-pipeline.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>Shale Boom Not Happening Outside USA</title>
		<link>http://www.rigzone.com/news/oil_gas/a/126376/No_North_AmericanStyle_Shale_Revolution_for_Developing_World</link>
		<author>RigZone.com</author>
		<comments>http://geology.com/news/2013/shale-boom-not-happening-outside-usa.shtml#comments</comments>
		<pubDate>Tue, 14 May 2013 11:21:20 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>



		<category><![CDATA[China Gas]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[India Gas]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Oil and Gas]]></category>
		<guid isPermaLink="false">http://geology.com/news/2013/shale-boom-not-happening-outside-usa.shtml</guid>

		<description><![CDATA[A RigZone.com article explains why the natural gas from shale boom that has occurred in the United States is not making much of a bang in many other countries.  
]]></description>
	
		<content:encoded><![CDATA[<p>A RigZone.com article explains why the <a title="natural gas" href=" http://geology.com/news/category/natural-gas.shtml">natural gas</a> from shale boom that has occurred in the United States is not making much of a bang in many other countries.  </p>]]></content:encoded>
	
		<wfw:commentRss>http://geology.com/news/2013/shale-boom-not-happening-outside-usa.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>Why Natural Gas Cars are Selling Slowly</title>
		<link>http://www.washingtonpost.com/blogs/wonkblog/wp/2013/05/02/natural-gas-vehicles-havent-caught-on-yet-heres-how-that-could-change/</link>
		<author>Washington Post</author>
		<comments>http://geology.com/news/2013/why-natural-gas-cars-are-selling-slowly.shtml#comments</comments>
		<pubDate>Tue, 07 May 2013 11:30:25 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>



		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Oil and Gas]]></category>

		<category><![CDATA[Vehicles]]></category>
		<guid isPermaLink="false">http://geology.com/news/2013/why-natural-gas-cars-are-selling-slowly.shtml</guid>

		<description><![CDATA[Natural gas is cleaner and more economical as a fuel for passenger vehicles than gasoline, but sales of cars that run on natural gas have been very slow.  A Washington Post article explains the problems.
]]></description>
	
		<content:encoded><![CDATA[<p><a title="Natural gas" href=" http://geology.com/news/category/natural-gas.shtml">Natural gas</a> is cleaner and more economical as a fuel for passenger <a title="vehicles" href=" http://geology.com/news/category/vehicles.shtml">vehicles</a> than gasoline, but sales of cars that run on natural gas have been very slow.  A Washington Post article explains the problems.</p>]]></content:encoded>
	
		<wfw:commentRss>http://geology.com/news/2013/why-natural-gas-cars-are-selling-slowly.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
	<item>
		<title>Shell Bets Big on Natural Gas</title>
		<link>http://www.nytimes.com/2013/05/02/business/energy-environment/02iht-shell02.html?pagewanted=all&amp;_r=0</link>
		<author>New York Times</author>
		<comments>http://geology.com/news/2013/shell-bets-big-on-natural-gas.shtml#comments</comments>
		<pubDate>Mon, 06 May 2013 05:35:36 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>



		<category><![CDATA[Africa]]></category>

		<category><![CDATA[Arctic]]></category>

		<category><![CDATA[Australia Gas]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Oil and Gas]]></category>
		<guid isPermaLink="false">http://geology.com/news/2013/shell-bets-big-on-natural-gas.shtml</guid>

		<description><![CDATA[Royal Dutch Shell [1] has made major investments in developing conventional and unconventional natural gas resources in several parts of the world, building LNG terminals to prepare it for distant markets, develop the first floating LNG facility and develop new methods to convert natural gas into liquid fuels.

[1] http://www.shell.com/global/future-energy/meeting-demand/natural-gas/shell-natural-gas.html]]></description>
	
		<content:encoded><![CDATA[<p><a href="http://www.shell.com/global/future-energy/meeting-demand/natural-gas/shell-natural-gas.html">Royal Dutch Shell</a> has made major investments in developing conventional and unconventional <a title="natural gas" href=" http://geology.com/news/category/natural-gas.shtml">natural gas</a> resources in several parts of the world, building <a title="LNG" href=" http://geology.com/articles/lng-liquefied-natural-gas/">LNG</a> terminals to prepare it for distant markets, develop the first floating LNG facility and develop new methods to convert natural gas into liquid fuels.</p>]]></content:encoded>
	
		<wfw:commentRss>http://geology.com/news/2013/shell-bets-big-on-natural-gas.shtml/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>

	</item>
	
</channel>
</rss>
