<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Geology News</title>
	<link>http://geology.com/news</link>
	<description>News and Current Events for Geology and Earth Science</description>
	<pubDate>Sat, 17 May 2008 05:05:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Images of Sand Through a Microscope</title>
		<link>http://geology.com/news/2008/images-of-sand-through-a-microscope.shtml</link>
		<comments>http://geology.com/news/2008/images-of-sand-through-a-microscope.shtml#comments</comments>
		<pubDate>Sat, 17 May 2008 05:05:43 +0000</pubDate>
		<dc:creator>Geology.com/news</dc:creator>
		
		<category><![CDATA[Minnesota]]></category>

		<category><![CDATA[Hawaii]]></category>

		<category><![CDATA[Coastal Geology]]></category>

		<category><![CDATA[Interesting]]></category>

		<category><![CDATA[Minerals]]></category>

		<guid isPermaLink="false">http://geology.com/news/2008/images-of-sand-through-a-microscope.shtml</guid>
		<description><![CDATA[Beach sand is much more than just little brown granules. It is comprised of microscopic shells, pieces of coral, tiny gems, mineral fragments, and more. This colorful and interesting slideshow displays the microphotography of Dr. Gary Greenberg.
]]></description>
		<wfw:commentRss>http://geology.com/news/2008/images-of-sand-through-a-microscope.shtml/feed</wfw:commentRss>
		</item>
		<item>
		<title>History of Climate Change Studies</title>
		<link>http://geology.com/news/2008/history-of-climate-change-studies.shtml</link>
		<comments>http://geology.com/news/2008/history-of-climate-change-studies.shtml#comments</comments>
		<pubDate>Sat, 17 May 2008 04:35:58 +0000</pubDate>
		<dc:creator>Geology.com/news</dc:creator>
		
		<category><![CDATA[Teaching Science]]></category>

		<category><![CDATA[Meteorology]]></category>

		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://geology.com/news/2008/history-of-climate-change-studies.shtml</guid>
		<description><![CDATA[Scientists have been investigating theories regarding the greenhouse effect and global warming since at least the 19th century. This is a timeline showing some of the major landmarks in the field of climatology.
]]></description>
		<wfw:commentRss>http://geology.com/news/2008/history-of-climate-change-studies.shtml/feed</wfw:commentRss>
		</item>
		<item>
		<title>Teaching Students About Earthquakes</title>
		<link>http://geology.com/news/2008/teaching-students-about-earthquakes.shtml</link>
		<comments>http://geology.com/news/2008/teaching-students-about-earthquakes.shtml#comments</comments>
		<pubDate>Sat, 17 May 2008 04:05:09 +0000</pubDate>
		<dc:creator>Geology.com/news</dc:creator>
		
		<category><![CDATA[Teaching Science]]></category>

		<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://geology.com/news/2008/teaching-students-about-earthquakes.shtml</guid>
		<description><![CDATA[This webpage details an activity to help students learn more about earthquakes. Using their textbooks and recommended internet resources, students can investigate the cause of earthquakes and the value of predicting them.
]]></description>
		<wfw:commentRss>http://geology.com/news/2008/teaching-students-about-earthquakes.shtml/feed</wfw:commentRss>
		</item>
		<item>
		<title>Extent of Flooding in Burma</title>
		<link>http://geology.com/news/2008/extent-of-flooding-in-burma.shtml</link>
		<comments>http://geology.com/news/2008/extent-of-flooding-in-burma.shtml#comments</comments>
		<pubDate>Sat, 17 May 2008 03:50:24 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
		
		<category><![CDATA[Hurricanes and Cyclones]]></category>

		<category><![CDATA[Floods]]></category>

		<category><![CDATA[Natural Hazards]]></category>

		<category><![CDATA[Coastal Geology]]></category>

		<category><![CDATA[Asia]]></category>

		<guid isPermaLink="false">http://geology.com/news/2008/extent-of-flooding-in-burma.shtml</guid>
		<description><![CDATA[Mapping the extent of flooding during a cyclone or other tropical storm is very difficult because cloud cover obscures the view of the earth from space.  Researchers at the University of Maryland have developed a method of assembling data for improved mapping of inundated areas.
]]></description>
		<wfw:commentRss>http://geology.com/news/2008/extent-of-flooding-in-burma.shtml/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Uses Laser Scanners to Collect 3D Street Views</title>
		<link>http://geology.com/news/2008/google-uses-laser-scanners-to-collect-3d-street-views.shtml</link>
		<comments>http://geology.com/news/2008/google-uses-laser-scanners-to-collect-3d-street-views.shtml#comments</comments>
		<pubDate>Fri, 16 May 2008 15:31:15 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
		
		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Satellite Images]]></category>

		<guid isPermaLink="false">http://geology.com/news/2008/google-uses-laser-scanners-to-collect-3d-street-views.shtml</guid>
		<description><![CDATA[Google maps has a &#8220;street view&#8221; option that provides pictures of many locations.  These allow you to see a location just like you were standing on the street corner.  This News.com article reports that Google has cars equipped with laser scanners collecting the data for the improved 3D street views.  
Check Out [...]]]></description>
		<wfw:commentRss>http://geology.com/news/2008/google-uses-laser-scanners-to-collect-3d-street-views.shtml/feed</wfw:commentRss>
		</item>
		<item>
		<title>Youngest Supernova in Milky Way Discovered</title>
		<link>http://geology.com/news/2008/youngest-supernova-in-milky-way-discovered.shtml</link>
		<comments>http://geology.com/news/2008/youngest-supernova-in-milky-way-discovered.shtml#comments</comments>
		<pubDate>Fri, 16 May 2008 06:35:31 +0000</pubDate>
		<dc:creator>Geology.com/news</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Interesting]]></category>

		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://geology.com/news/2008/youngest-supernova-in-milky-way-discovered.shtml</guid>
		<description><![CDATA[NASA&#8217;s Chandra X-ray Observatory has helped scientists to find the most recent supernova yet discovered in our galaxy. Study of the 140-year-old remnants will aid in the understanding of stellar explosions.
]]></description>
		<wfw:commentRss>http://geology.com/news/2008/youngest-supernova-in-milky-way-discovered.shtml/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spanish Drought Reveals Sunken Ghost Town</title>
		<link>http://geology.com/news/2008/spanish-drought-reveals-sunken-ghost-town.shtml</link>
		<comments>http://geology.com/news/2008/spanish-drought-reveals-sunken-ghost-town.shtml#comments</comments>
		<pubDate>Fri, 16 May 2008 05:35:39 +0000</pubDate>
		<dc:creator>Geology.com/news</dc:creator>
		
		<category><![CDATA[Water]]></category>

		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://geology.com/news/2008/spanish-drought-reveals-sunken-ghost-town.shtml</guid>
		<description><![CDATA[Spain has been suffering their most severe drought in at least 60 years; the country has even resorted to importing water by ship. As the water level of the Sau reservoir lowered, a new sight emerged: the remains of a medieval village. This article includes a short video showing footage of the ruins.
]]></description>
		<wfw:commentRss>http://geology.com/news/2008/spanish-drought-reveals-sunken-ghost-town.shtml/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mount Etna Eruptions</title>
		<link>http://geology.com/news/2008/mount-etna-eruptions.shtml</link>
		<comments>http://geology.com/news/2008/mount-etna-eruptions.shtml#comments</comments>
		<pubDate>Fri, 16 May 2008 05:05:11 +0000</pubDate>
		<dc:creator>Geology.com/news</dc:creator>
		
		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://geology.com/news/2008/mount-etna-eruptions.shtml</guid>
		<description><![CDATA[Italy&#8217;s Mount Etna, located on the island of Sicily, showed signs of activity on Tuesday. The volcano had some minor eruptions and seismic activity.
]]></description>
		<wfw:commentRss>http://geology.com/news/2008/mount-etna-eruptions.shtml/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mars Probe Prepares for Risky Landing</title>
		<link>http://geology.com/news/2008/mars-probe-prepares-for-risky-landing.shtml</link>
		<comments>http://geology.com/news/2008/mars-probe-prepares-for-risky-landing.shtml#comments</comments>
		<pubDate>Fri, 16 May 2008 04:35:57 +0000</pubDate>
		<dc:creator>Geology.com/news</dc:creator>
		
		<category><![CDATA[Mars]]></category>

		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://geology.com/news/2008/mars-probe-prepares-for-risky-landing.shtml</guid>
		<description><![CDATA[NASA&#8217;s Phoenix lander is scheduled to permeate the Martian atmosphere on May 25. Scientists are hoping for a successful landing, after which the Phoenix will investigate geological properties of the planet. This article features a video showing an artist&#8217;s conceptualization of the landing.
]]></description>
		<wfw:commentRss>http://geology.com/news/2008/mars-probe-prepares-for-risky-landing.shtml/feed</wfw:commentRss>
		</item>
		<item>
		<title>Many Tornado Deaths This Year</title>
		<link>http://geology.com/news/2008/many-tornado-deaths-this-year.shtml</link>
		<comments>http://geology.com/news/2008/many-tornado-deaths-this-year.shtml#comments</comments>
		<pubDate>Fri, 16 May 2008 04:17:42 +0000</pubDate>
		<dc:creator>Geology.com</dc:creator>
		
		<category><![CDATA[Tornadoes]]></category>

		<category><![CDATA[Meteorology]]></category>

		<guid isPermaLink="false">http://geology.com/news/2008/many-tornado-deaths-this-year.shtml</guid>
		<description><![CDATA[&#8220;In an average year, roughly 60 people are killed by tornadoes in the US each year. As of May 11 2008, 98 deaths had already been attributed to tornadoes. More than 900 tornadoes had been recorded by early May, a total that in most years is not reached until August.&#8221;  Quoted from the NASA [...]]]></description>
		<wfw:commentRss>http://geology.com/news/2008/many-tornado-deaths-this-year.shtml/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
