Recent Eruptions of Steamboat Geyser |
Date | Eruption Interval |
July 15, 2024 | 47 days |
May 30, 2024 | 56 days |
April 3, 2024 | 38 days |
February 26, 2024 | 57 days |
December 30, 2023 | 48 days |
November 13, 2023 | 36 days |
October 8, 2023 | 44 days |
August 25, 2023 | 77 days |
June 9, 2023 | 33 days |
May 7, 2023 | 57 days |
March 11, 2023 | 42 days |
January 28, 2023 | 23 days |
January 5, 2023 | 30 days |
December 6, 2022 | 31 days |
November 5, 2022 | 48 days |
September 18, 2022 | 90 days |
June 20, 2022 | 10 days |
June 10, 2022 | 18 days |
May 23, 2022 | 19 days |
May 4, 2022 | 34 days |
March 30, 2022 | 27 days |
March 4, 2022 | 17 days |
February 14, 2022 | 22 days |
January 23, 2022 | 39 days |
December 16, 2021 | 21 days |
November 24, 2021 | 13 days |
November 12, 2021 | 18 days |
October 25, 2021 | 12 days |
October 13, 2021 | 15 days |
September 28, 2021 | 17 days |
September 11, 2021 | 65 days |
July 8, 2021 | 38 days |
May 31, 2021 | 26 days |
May 5, 2021 | 12 days |
April 23, 2021 | 7 days |
April 16, 2021 | 12 days |
April 4, 2021 | 8 days |
March 27, 2021 | 9 days |
March 18, 2021 | 14 days |
March 3, 2021 | 10 days |
February 21, 2021 | 19 days |
February 3, 2021 | 22 days |
January 12, 2021 | 10 days |
January 2, 2021 | 13 days |
December 20, 2020 | 9 days |
December 11, 2020 | 12 days |
November 29, 2020 | 9 days |
November 20, 2020 | 9 days |
November 11, 2020 | 8 days |
November 3, 2020 | 7 days |
October 27, 2020 | 7 days |
October 19, 2020 | 6 days |
October 14, 2020 | 8 days |
October 5, 2020 | 9 days |
September 26, 2020 | 10 days |
September 16, 2020 | 7 days |
September 9, 2020 | 8 days |
September 1, 2020 | 6 days |
August 26, 2020 | 7 days |
August 20, 2020 | 5 days |
August 14, 2020 | 5 days |
August 9, 2020 | 7 days |
August 3, 2020 | 4 days |
July 30, 2020 | 6 days |
July 24, 2020 | 5 days |
July 19, 2020 | 6 days |
July 13, 2020 | 4 days |
July 9, 2020 | 6 days |
July 3, 2020 | 4 days |
June 29, 2020 | 6 days |
June 23, 2020 | 5 days |
June 18, 2020 | 6 days |
June 12, 2020 | 4 days |
June 8, 2020 | 5 days |
June 3, 2020 | 3 days |
May 31, 2020 | 7 days |
May 23, 2020 | 3 days |
May 19, 2020 | 5 days |
May 14, 2020 | 6 days |
May 8, 2020 | 10 days |
April 27, 2020 | 16 days |
April 10, 2020 | 8 days |
April 2, 2020 | 8 days |
March 24, 2020 | 9 days |
March 15, 2020 | 9 days |
March 6, 2020 | 6 days |
February 28, 2020 | 7 days |
February 21, 2020 | 8 days |
February 12, 2020 | 10 days |
February 1, 2020 | 9 days |
January 23, 2020 | 13 days |
January 9, 2020 | 13 days |
December 26, 2019 | 8 days |
December 18, 2019 | 9 days |
December 8, 2019 | 11 days |
November 27, 2019 | 9 days |
November 17, 2019 | 9 days |
November 8, 2019 | 8 days |
October 30, 2019 | 8 days |
October 22, 2019 | 6 days |
October 16, 2019 | 8 days |
October 7, 2019 | 6 days |
October 1, 2019 | 6 days |
September 25, 2019 | 7 days |
September 17, 2019 | 6 days |
September 11, 2019 | 8 days |
September 3, 2019 | 6 days |
August 27, 2019 | 6 days |
August 20, 2019 | 7 days |
August 12, 2019 | 13 days |
July 30, 2019 | 6 days |
July 24, 2019 | 5 days |
July 18, 2019 | 7 days |
July 10, 2019 | 6 days |
July 4, 2019 | 5 days |
June 28, 2019 | 5 days |
June 23, 2019 | 4 days |
June 19, 2019 | 4 days |
June 15, 2019 | 3 days |
June 12, 2019 | 5 days |
June 7, 2019 | 5 days |
June 1, 2019 | 5 days |
May 27, 2019 | 7 days |
May 20, 2019 | 7 days |
May 13, 2019 | 5 days |
May 8, 2019 | 5 days |
May 3, 2019 | 7 days |
April 25, 2019 | 17 days |
April 8, 2019 | 14 days |
March 25, 2019 | 8 days |
March 17, 2019 | 6 days |
March 11, 2019 | 6 days |
March 4, 2019 | 7 days |
February 25, 2019 | 9 days |
February 16, 2019 | 8 days |
February 8, 2019 | 7 days |
February 1, 2019 | 7 days |
January 25, 2019 | 9 days |
January 16, 2019 | 12 days |
January 4, 2019 | 10 days |
December 25, 2018 | 8 days |
December 17, 2018 | 9 days |
December 8, 2018 | 10 days |
November 28, 2018 | 7 days |
November 21, 2018 | 6 days |
November 15, 2018 | 8 days |
November 7, 2018 | 7 days |
October 31, 2018 | 8 days |
October 23, 2018 | 8 days |
October 15, 2018 | 7 days |
October 8, 2018 | 8 days |
September 30, 2018 | 6 days |
September 24, 2018 | 7 days |
September 17, 2018 | 5 days |
September 12, 2018 | 5 days |
September 7, 2018 | 6 days |
September 1, 2018 | 5 days |
August 27, 2018 | 5 days |
August 22, 2018 | 18 days |
August 4, 2018 | 15 days |
July 20, 2018 | 14 days |
July 6, 2018 | 21 days |
June 15, 2018 | 4 days |
June 11, 2018 | 7 days |
June 4, 2018 | 8 days |
May 27, 2018 | 8 days |
May 19, 2018 | 6 days |
May 13, 2018 | 9 days |
May 4, 2018 | 7 days |
April 27, 2018 | 8 days |
April 19, 2018 | 35 days |
March 15, 2018 | 1,289 days |
September 3, 2014 | 399 days |
July 31, 2013 | 2,352 days |
February 21, 2007 | 639 days |
May 23, 2005 | 579 days |
October 22, 2003 | 178 days |
April 27, 2003 | 32 days |
March 26, 2003 | 194 days |
September 13, 2002 | 140 days |
April 26, 2002 | 724 days |
May 2, 2000 | 3,125 days |
October 2, 1991 | 485 days |
June 4, 1990 | 237 days |
October 9, 1989 | 157 days |
May 5, 1989 | 109 days |
January 15, 1989 | 1,572 days |
September 26, 1984 | 82 days |
July 6, 1984 | 23 days |
June 12, 1984 | 19 days |
May 24, 1984 | 69 days |
March 15, 1984 | 93 days |
December 13, 1983 | 106 days |
August 28, 1983 | 65 days |
June 23, 1983 | 47 days |
May 7, 1983 | 20 days |
April 16, 1983 | 14 days |
April 2, 1983 | 9 days |
March 23, 1983 | 10 days |
March 13, 1983 | 12 days |
March 1, 1983 | 24 days |
February 4, 1983 | 15 days |
January 19, 1983 | 18 days |
January 1, 1983 | 24 days |
This table has been compiled using data from the National Park Service [1] and GeyserTimes.org [3]. |
|